Size guide
Find your ring and bracelet size before you order. Our rings are made in US sizes 4 to 9, in half sizes.
Ring sizes
| UK | US | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|---|
| A | ½ | 12.04 | 37.8 |
| B | 1 | 12.45 | 39.1 |
| C | 1 ½ | 12.85 | 40.4 |
| D | 2 | 13.26 | 41.7 |
| E | 2 ½ | 13.67 | 42.9 |
| F | 3 | 14.07 | 44.2 |
| G | 3 ½ | 14.48 | 45.5 |
| H | 4 | 14.88 | 46.8 |
| I | 4 ½ | 15.29 | 48 |
| J | 4 ¾ | 15.49 | 48.7 |
| K | 5 ¼ | 15.9 | 50 |
| L | 5 ¾ | 16.31 | 51.2 |
| M | 6 ¼ | 16.71 | 52.5 |
| N | 6 ¾ | 17.12 | 53.8 |
| O | 7 ¼ | 17.12 | 55.1 |
| P | 7 ¾ | 17.93 | 56.3 |
| Q | 8 ¼ | 18.34 | 57.6 |
| R | 8 ¾ | 18.75 | 58.9 |
| S | 9 ¼ | 19.15 | 60.2 |
| T | 9 ¾ | 19.56 | 61.4 |
| U | 10 ¼ | 19.96 | 62.7 |
| V | 10 ¾ | 20.37 | 64 |
| W | 11 ¼ | 20.78 | 65.3 |
| X | 11 ¾ | 21.18 | 66.6 |
| Y | 12 ¼ | 21.59 | 67.8 |
| Z | 12 ½ | 21.79 | 68.5 |
Sizes we make our rings in